TSW by WheelPros WATKINS DOUBLE BLACK MATTE BLACK WITH GLOSS BLACK FACE
Specs:
Size: 19" x 8.5" +32ET
Stud Pattern: 5/112
Alt. Stud Pattern: -
Offset: +32ET
Hub Diameter: 72.1
Taper: Conical
MWL: 782
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9.5" +39ET 5/112 | 5/112 | - | +39ET | 72.1 | Conical | 657 |
| 18" x 9.5" +39ET 5/114.3 | 5/114.3 | - | +39ET | 76.1 | Conical | 657 |
| 19" | ||||||
| 19" x 8.5" +32ET 5/112 | 5/112 | - | +32ET | 72.1 | Conical | 782 |
| 19" x 8.5" +32ET 5/112 | 5/112 | - | +32ET | 72.1 | Conical | 782 |
| 20" | ||||||
| 20" x 10" +25ET 5/112 | 5/112 | - | +25ET | 72.1 | Conical | 782 |
